39.44Dec 04, 2025 EOD
| IKOMA Technologies Limited | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531997 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE164D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 4.23 | Market Cap(₹Cr.): | 91.51 | Face Value(₹): | 10.00 |
| IKOMA Technologies Limited | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 531997 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE164D01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 4.23 | |
| Market Cap(₹Cr.): | 91.51 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
39.44Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.87 (4.98 %) |
N.A
|
| Open(₹) |
37.60
|
N.A
|
| Prev Close(₹) |
37.57
|
N.A
|
| Volume |
39536
|
N.A
|
| Today's Range(₹) |
39.44 - 36.20
|
N.A
|
| 52-Week Range(₹) |
134.75 - 36.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|